As on 28.5.2025
Name of the Post | Sanctioned | Men In-position | Vacant |
DIRECTOR (RMP) | 1 | 1 | 0 |
SCIENTISTS (HOD/HORs/PS/Sr.Sci./Sci) | 73 | 59 | 14 |
TECHNICAL | 31 | 15 | 16 |
ADMINISTRATION | 40 | 23 | 17 |
SSS | 30 | 8 | 22 |
TOTAL | 175 | 106 | 69 |
As on 28.5.2025
Name of the Post | Sanctioned | Men In-position | Vacant |
DIRECTOR (RMP) | 1 | 1 | 0 |
SCIENTISTS (HOD/HORs/PS/Sr.Sci./Sci) | 73 | 59 | 14 |
TECHNICAL | 31 | 15 | 16 |
ADMINISTRATION | 40 | 23 | 17 |
SSS | 30 | 8 | 22 |
TOTAL | 175 | 106 | 69 |
Legal Notice: All content serves informational purposes only. RTP percentages represent theoretical long-term averages without individual result guarantees. Access restricted to adults 18+ per applicable jurisdiction. Practice responsible gaming, establish limits, and seek professional help if needed.
ICAR-Central Institute of Brackishwater Aquaculture, Indian Council of Agricultural Research (Ministry of Agriculture and Farmers Welfare)
#75, Santhome High Road, MRC Nagar, Chennai, Tamil Nadu 600028.
+91-44-24618817, 24616948
+91-044-24610311