| 1 | 2359 | Laboratory Manual of Biochemistry: | New India Publishing Agency | New delhi | 2014 | Shelf No.4 ; Tray No.3 |
| 2 | 2372 | Aquaculture Marketing Handbook | Wiley Blackwell | New Delhi | 2006 | Shelf No.19 ; Tray No.4 |
| 3 | 1 | Aquaculture in Heated effluents and Recirculation systems | Heenemann | | | Shelf No.19 ; Tray No.1 |
| 4 | 10 | Bio-economics of Aquaculture. | Elsevier sci.pub.co., | Amsterdam | | Shelf No.3 ; Tray No.1 |
| 5 | 100 | Toxicity of Pesticides to Fish. | CRC Press, Inc. | Florida | | Shelf No.3 ; Tray No.3 |
| 6 | 1000 | Diagnostic Molecular Pathology: A Practical Approach | IRL Press | New York | 1992 | Shelf No.7 ; Tray No.3 |
| 7 | 1001 | Diagnostic Molecular Pathology: A Practical Approach | IRL Press | New York | 1992 | Shelf No.7 ; Tray No.3 |
| 8 | 1002 | The C++ Programming Language | AWL | England | 1999 | Shelf No.22 ; Tray No.3 |
| 9 | 1003 | Food Technology and Laboratory Control | Allied Scientific Publishers | Bikaner | 1999 | Shelf No.14 ; Tray No.2 |
| 10 | 1004 | UNIX Network Programming | Prentice Hall of India Pvt. Ltd. | New Delhi | 1997 | Shelf No.23 ; Tray No.1 |
| 11 | 1005 | Genetic Engineering and Biotechnology: Concepts, Methods and Applications. | Oxford & IBH publishing Co | Delhi | 1996 | Shelf No.6 ; Tray No.4 |
| 12 | 1006 | The UNIX Programming Environment | Prentice Hall of India | Delhi | 1997 | Shelf No.23 ; Tray No.1 |
| 13 | 1007 | Economics of Fisheries | APH Publishing Corporation | Delhi | 1996 | Shelf No.3 ; Tray No.1 |
| 14 | 1008 | Principles and Procedures of Statistics: A Biometrical Approach | Tata Mc Graw Hill | Delhi | 1990 | Shelf No.2 ; Tray No.4 |
| 15 | 1009 | Principles of Fluid Mechanics | Oxford & IBH Publiching Co., | Delhi | 1995 | Shelf No.13 ; Tray No.1 |
| 16 | 101 | Chemistry of the Soil. | Oxford & IBH Publishing Co.Pvt.Ltd., | New Delhi | | Shelf No.14 ; Tray No.3 |
| 17 | 1010 | Molecular Evolution | Sinauer Publishers | USA | 1997 | Shelf No.7 ; Tray No.3 |
| 18 | 1011 | Fundamentals of General Organic, and Biological Chemistry | John Wiley | New York | 1998 | Shelf No.4 ; Tray No.2 |
| 19 | 1012 | Advanced Surveying | Oxford & IBH Publishers | Delhi | 1992 | Shelf No.13 ; Tray No.2 |
| 20 | 1013 | Remote Sensing Analysis of Environmental Resources for Planning and Development | APH Publishers | New Delhi | 1997 | Shelf No.3 ; Tray No.4 |
| 21 | 1014 | Soil Survey Manual. | Scientific Publications | Jodhpur | 1995 | Shelf No.14 ; Tray No.3 |
| 22 | 1015 | Biotechnology and Environment | Anmol Publications Pvt. Ltd. | New Delhi | 1997 | Shelf No.10 ; Tray No.1 |
| 23 | 1016 | Economics Fisheries Management: A Critical in Third World Perspective. | Daya Publishing House | Delhi | 1996 | Shelf No.3 ; Tray No.1 |
| 24 | 1017 | Biochemical Techniques and Instrumentation | Daya Publishing House | New Delhi | 2018 | Shelf No.7 ; Tray No.3 |
| 25 | 1018 | Practical Guidance in Basic Nutrition | Medi World Press | Bikaner | 1994 | Shelf No.12 ; Tray No.1 |
| 26 | 1019 | Current and Emerging Trends in Aquaculture | Daya Publications | Delhi | 1998 | Shelf No.19 ; Tray No.3 |
| 27 | 102 | Practical Estuarine Chemistry : A hand Book. | Head (PC). : Cambridge University Press | London | | Shelf No.4 ; Tray No.2 |
| 28 | 1020 | Advances in Ecology and Environmental Sciences | Ashish Publishing House | New Delhi | 1995 | Shelf No.6 ; Tray No.1 |
| 29 | 1021 | Waste Water Treatment | Oxford & IBH Publishing Company | New Delhi | 1987 | Shelf No.13 ; Tray No.2 |
| 30 | 1022 | Extension Programme Planning | Oxford & IBH Publishing Company | New Delhi | 1996 | Shelf No.14 ; Tray No.4 |
| 31 | 1023 | Limnological Research in India | Daya Publishers | Delhi | 1999 | Shelf No.5 ; Tray No.2 |
| 32 | 1024 | Environmental Biotechnology | APH Publishing Corporation | Delhi | 1998 | Shelf No.10 ; Tray No.1 |
| 33 | 1025 | Object-Oriented Programming in Microsoft C++ | Galgotia Publications Pvt. Ltd | New Delhi | 1999 | Shelf No.22 ; Tray No.3 |
| 34 | 1026 | 1001 Windows - 98 Tips | Galgotia Publications | Delhi | 1999 | Shelf No.22 ; Tray No.2 |
| 35 | 1027 | Cyanobacterial Biotechnology: Proceedings of Symposium | Oxford & IBHPublishing Company | Delhi | 1998 | Shelf No.10 ; Tray No.2 |
| 36 | 1028 | Ecological and Fisheries Development in Wetlands: A Study of Chilka Lagoon | Daya Publishing House | Delhi | 1995 | Shelf No.5 ; Tray No.4 |
| 37 | 1029 | Soil Mechanics in Engineering Practice | John Wiley | New York | 1996 | Shelf No.13 ; Tray No.1 |
| 38 | 103 | Water Toxicology. | Amerind Publishing Co. Pvt. Ltd. | New Delhi | | Shelf No.3 ; Tray No.3 |
| 39 | 1030 | Brackishwater Prawn Culture | Palani Paramount Publications | Palani | 1994 | Shelf No.18 ; Tray No.2 |
| 40 | 1031 | Sea Bass: Biology, Explaitation and Conservation | Chapman & Hall | London | 1994 | Shelf No.16 ; Tray No.3 |
| 41 | 1032 | Development of Marine Fisheries in India | Daya Publishing House | Delhi | 1938 | Shelf No.17 ; Tray No.2 |
| 42 | 1033 | Fish Nutrition in Aquaculture | Chapman & Hall | London | 1995 | Shelf No.12 ; Tray No.1 |
| 43 | 1034 | Statistical Methods: Theory and Practice | Palani Paramount Publications | Palani | 1997 | Shelf No.3 ; Tray No.3 |
| 44 | 1035 | Methods in Molecular Biology: Cryopreservation and Freeze-Drying Protocols | Humana Press Inc. | New Jersey | 1995 | Shelf No.7 ; Tray No.4 |
| 45 | 1036 | Problems and Prospects of Aquaculture: Proceedings of Workshop | ISCT | Nagercoil | 1997 | Shelf No.18 ; Tray No.2 |
| 46 | 1037 | Dominant's Advanced Dictionary of Statistics. | Dominant's Publishers and Distributors | Delhi | 1999 | Shelf No.2 ; Tray No.1 |
| 47 | 1038 | Multidimensional Scaling | SAGE Publications | Delhi | 1978 | Shelf No.2 ; Tray No.4 |
| 48 | 1039 | Introduction to Factor Analysis: What is and How to do it | SAGE Publications | Delhi | 1978 | Shelf No.2 ; Tray No.4 |
| 49 | 104 | An Environmental Assessment of the Bay of Bengal Region | SWEDMAR | Chennai | 1994 | Shelf No.4 ; Tray No.1 |
| 50 | 1040 | Multivariate Analysis of Variance | SAGE Publications | Delhi | 1985 | Shelf No.2 ; Tray No.4 |
| 51 | 1041 | Neural Networks. | SAGE Publications | Delhi | 1999 | Shelf No.2 ; Tray No.4 |
| 52 | 1042 | Environmental Pollution: Solid Waste | Venus Publications | Delhi | 1992 | Shelf No.3 ; Tray No.3 |
| 53 | 1043 | Environmental Pollution:Water. | Misra.S.G. : Venus Publishing House | Delhi | 1992 | Shelf No.3 ; Tray No.3 |
| 54 | 1044 | Inland Water Resources in India | Discovery Publishing House | New Delhi | 1999 | Shelf No.5 ; Tray No.2 |
| 55 | 1045 | Inland Water Resources in India | Discovery Publishing House | New Delhi | 1999 | Shelf No.5 ; Tray No.2 |
| 56 | 1046 | Biological Control of Environmental Pollution | Anmol Publishers | New Delhi | 1998 | Shelf No.3 ; Tray No.3 |
| 57 | 1047 | Biological Control of Environmental Pollution. | Anmol Publications Pvt Ltd | Delhi | 1998 | Shelf No.3 ; Tray No.3 |
| 58 | 1048 | Biological Control of Environmental Pollution | Anmol Pulishers | New Delhi | 1998 | Shelf No.3 ; Tray No.3 |
| 59 | 1049 | Classification of Fishes | Discovery Publishing House | Delhi | 1999 | Shelf No.16 ; Tray No.2 |
| 60 | 105 | The Chemistry And Fertility Of Sea Water. | Cambridge University Press | London | | Shelf No.4 ; Tray No.2 |
| 61 | 1050 | Classification of Fishes | Discovery Publishing House | Delhi | 1999 | Shelf No.16 ; Tray No.2 |
| 62 | 1051 | Fish Physiology: Part-A: The Cardiovascular System | Academic Press | London | 1992 | Shelf No.10 ; Tray No.3 |
| 63 | 1052 | Fish Diseases and Disorders: Non infectious Disorders | CABI Publishing | USA | 1998 | Shelf No.11 ; Tray No.1 |
| 64 | 1053 | The Fresh Water Fishes of the Indian Region | Narendra Publishing House | Delhi | 1999 | Shelf No.19 ; Tray No.1 |
| 65 | 1054 | Fish to 2020 Supply and Demand in Changing Global Markets | International Food Policy Research Institute | USA | 2003 | Shelf No.17 ; Tray No.2 |
| 66 | 1055 | Textbook of Fish Diseases | Narendra Publishing House | Delhi | 1997 | Shelf No.11 ; Tray No.2 |
| 67 | 1056 | Selected Readings in Microbiology and Genetics: Techniques in Microbiology | Sarup & Sons | Delhi | 1998 | Shelf No.8 ; Tray No.1 |
| 68 | 1057 | Selected Readings in Microbiology and Genetics: Microbiology of diseases | Sarup & Sons | Delhi | 1998 | Shelf No.8 ; Tray No.1 |
| 69 | 1058 | Selected Readings in Microbiology and Genetics: Genetics | Sarup Publishing House | New Delhi | 1998 | Shelf No.8 ; Tray No.1 |
| 70 | 1059 | Weed Management: Principles and Practices | Agro Botanica | Bikaner | 1998 | Shelf No.8 ; Tray No.2 |
| 71 | 106 | The Biology of Nitrogen-Fixing Organisms. | McGraw-Hill Book Company | London | | Shelf No.14 ; Tray No.1 |
| 72 | 1060 | Microscopic Fresh Water Life | Biotech Books | Delhi | 1997 | Shelf No.5 ; Tray No.3 |
| 73 | 1061 | Remote Sensing Analysis of Environmental Resources for Planning and Development | APH Publishers | New Delhi | 1997 | Shelf No.13 ; Tray No.1 |
| 74 | 1062 | Economics of Fisheries | APH Publishing Corporation | Delhi | 1996 | Shelf No.3 ; Tray No.1 |
| 75 | 1063 | An Introduction to Coelenterata | Anmol Publications | Delhi | 1991 | Shelf No.9 ; Tray No.2 |
| 76 | 1064 | An Introduction to Annelida | Anmol Publications | Delhi | 1991 | Shelf No.9 ; Tray No.2 |
| 77 | 1065 | Biodiversity | Agro Botanica | Bikaner | 1999 | Shelf No.6 ; Tray No.2 |
| 78 | 1066 | Agriculture Extension: Impact and Assessment | Agrobias | Jodhpur | 2000 | Shelf No.14 ; Tray No.4 |
| 79 | 1067 | Dominants Advanced Dictionary of Ecology and Environment | Dominant Publishers & Distributors (P) Ltd | New Delhi | 2000 | Shelf No.2 ; Tray No.1 |
| 80 | 1068 | Bioinformatics and Statistics in Fisheries Research | Central Institute of Freshwater Aquaculture | Bhubaneswar | 1996 | Shelf No.11 ; Tray No.3 |
| 81 | 1069 | Ecological and Fisheries Development in Wetlands: A Study of Chilka Lagoon | Daya Publishing House | Delhi | 1995 | Shelf No.5 ; Tray No.4 |
| 82 | 107 | Seafood Toxins. | American Chemical Society. | Washington,D.C. | | Shelf No.21 ; Tray No.1 |
| 83 | 1070 | Recreational Fisheries Development in India | Daya Publication | Delhi | 2000 | Shelf No.16 ; Tray No.2 |
| 84 | 1071 | A Text Book of Aquaculture: Applied Science Series | Discovery Publishing House | New Delhi | 1999 | Shelf No.18 ; Tray No.1 |
| 85 | 1072 | Sustaining Development: Human Resources, Gender and Environments. | Atlantic Publications | Delhi | 1999 | Shelf No.4 ; Tray No.1 |
| 86 | 1073 | Fish Respiration | Academic Press | New York | 1998 | Shelf No.16 ; Tray No.3 |
| 87 | 1074 | Marine Fishery Resources | Rajat Publications | Delhi | 1999 | Shelf No.16 ; Tray No.3 |
| 88 | 1075 | Introduction to Protochordata | Anmol Publications | Delhi | 1990 | Shelf No.9 ; Tray No.2 |
| 89 | 1076 | Ecology and Biodiversity of Indian Mangroves Part I: Global Status | Daya Publishing House | Delhi | 1999 | Shelf No.6 ; Tray No.2 |
| 90 | 1077 | Ecology and Biodiversity of Indian Mangroves Part II: Marpho Anatomy of Mangroves | Daya Publishers | New Delhi | 1999 | Shelf No.6 ; Tray No.2 |
| 91 | 1078 | Current and Emerging Trends in Aquaculture | Daya Publications | Delhi | 1998 | Shelf No.19 ; Tray No.3 |
| 92 | 1079 | Weed Weedicide and Weed Control: Principles and Practices | Agro Botanica Publishers | Delhi | 1997 | Shelf No.8 ; Tray No.2 |
| 93 | 108 | The Development of the Chlorinity / Salinity Concept in Oceanography. | Elsevier Scientific Publishing Company | Amsterdam | | Shelf No.21 ; Tray No.1 |
| 94 | 1080 | Biodiversity Conservation and Sustainable Development | Pointer Publishers | Jaipur | 1998 | Shelf No.6 ; Tray No.1 |
| 95 | 1081 | Modern Fishing Gear Technology | Daya Publishers | New Delhi | 2000 | Shelf No.16 ; Tray No.3 |
| 96 | 1082 | Fundamentals of Fresh Water Biology | Narendra Publishing House | Delhi | 1995 | Shelf No.5 ; Tray No.3 |
| 97 | 1083 | Sea- Level Rise: International Encyclopedia of Sustainable Development Series | Anmol Publications | Delhi | 1998 | Shelf No.6 ; Tray No.2 |
| 98 | 1084 | Physiology of Excretion: Encyclopedia of Physiology Series | Anmol Publications | Delhi | 1998 | Shelf No.10 ; Tray No.4 |
| 99 | 1085 | The Internet Book. | Prentice Hall of India Pvt Ltd | Delhi | 1997 | Shelf No.23 ; Tray No.1 |
| 100 | 1086 | LANTastic: Made Easy | Rugg T . : McGraw Hill | USA | 1992 | Shelf No.22 ; Tray No.3 |
| 101 | 1087 | Thinking in JAVA | Prentice Hall | Singapore | 1999 | Shelf No.22 ; Tray No.4 |
| 102 | 1088 | Graphic Java 1.2: Mastering the JFC | Addison Wesley | Singapore | 1999 | Shelf No.22 ; Tray No.3 |
| 103 | 1089 | Graphic Java 2: Mastering the JFC | Addison Wesley | Singapore | 1999 | Shelf No.22 ; Tray No.4 |
| 104 | 109 | Toxicology Laboratory Design and Management for the 80;s and Beyond. | Karger Publisher | London | | Shelf No.3 ; Tray No.3 |
| 105 | 1090 | 10 Minute Guide to Microsoft Word 2000 | Prentice Hall of India Pvt. Ltd. | New Delhi | 1999 | Shelf No.22 ; Tray No.2 |
| 106 | 1091 | End E-Mail Confusion. | LEAD-PART | Thiruvananthapuram | 1999 | Shelf No.22 ; Tray No.3 |
| 107 | 1092 | HTML 4 | Techmedia | Delhi | 1999 | Shelf No.23 ; Tray No.2 |
| 108 | 1093 | Visual Basic 6: Visual Quick Start Guide | Peachpit Press | London | 2000 | Shelf No.22 ; Tray No.3 |
| 109 | 1094 | 3D Graphics File Formats: A Programmer's Reference | Addison-Wesley | London | 1996 | Shelf No.22 ; Tray No.3 |
| 110 | 1095 | Practical Visual C++ 6 | Prentice Hall of India | Delhi | 1999 | Shelf No.22 ; Tray No.3 |
| 111 | 1096 | Visual Basic 6 from Scratch | Prentice Hall of India | Delhi | 2000 | Shelf No.22 ; Tray No.3 |
| 112 | 1097 | An Introduction to the Biology of Marine Life | WCB Publishers | London | 1996 | Shelf No.5 ; Tray No.1 |
| 113 | 1098 | Practical Guide to Shrimp Farming: An Ecofriendly Approach | Palani Paramount Publications | Palani | 1997 | Shelf No.19 ; Tray No.3 |
| 114 | 1099 | Economics of Brackishwater Shrimp Culture | Daya Publishers | Delhi | 1999 | Shelf No.3 ; Tray No.1 |
| 115 | 11 | Recent innovations in cultivation of Pacific Molluses. | Elsevier | Amsterdam | | Shelf No.18 ; Tray No.1 |
| 116 | 110 | Organic Chemicals in Natural Waters. | Springer - Verlag | New York | | Shelf No.21 ; Tray No.1 |
| 117 | 1100 | Water and Water Resource Management | Omsons Publications | New Delhi | 1999 | Shelf No.5 ; Tray No.2 |
| 118 | 1101 | Limnological Research in India | Daya Publishers | New Delhi | 1999 | Shelf No.5 ; Tray No.2 |
| 119 | 1102 | Fish Biology | Narendra Publishing House | Delhi | 1999 | Shelf No.16 ; Tray No.2 |
| 120 | 1103 | An Introduction to Arthropoda | Anmol Publications | New Delhi | 1991 | Shelf No.9 ; Tray No.2 |
| 121 | 1104 | An Introduction to Echinodermata | Anmol Publications | Delhi | 1991 | Shelf No.9 ; Tray No.2 |
| 122 | 1105 | A History of Fishes | Asiatic Publishing House | Delhi | 1998 | Shelf No.17 ; Tray No.2 |
| 123 | 1106 | Environmental Stress and Fish Diseases | Narendra Publications | Delhi | 1999 | Shelf No.11 ; Tray No.2 |
| 124 | 1107 | Principles of Remote Sensing | Scientific Publishers | Jodhpur | 1999 | Shelf No.13 ; Tray No.2 |
| 125 | 1108 | Shrimp Seed Production and Farming | Cosmo Publications | Delhi | 1998 | Shelf No.19 ; Tray No.2 |
| 126 | 1109 | A Text book of Fishery Science and Indian Fisheries | Kitab Mahal Agencies | Allahabad | 1999 | Shelf No.16 ; Tray No.2 |
| 127 | 111 | Acidification of Freshwaters. | Cambridge University Press | London New York New | | Shelf No.21 ; Tray No.1 |
| 128 | 1110 | Production and Marketing Management of Marine Fisheries in India | Daya Publishers | Delhi | 1997 | Shelf No.16 ; Tray No.3 |
| 129 | 1111 | Freshwater Prawn Farming: A Manual for the Culture of Macrobrachium roserbergii | Daya Publishing House | Delhi | 1985 | Shelf No.19 ; Tray No.1 |
| 130 | 1112 | The Copepoda of Indian Seas | Biotech Books | Delhi | 1999 | Shelf No.23 ; Tray No.4 |
| 131 | 1113 | Recent Advances in Embryology: Embryology of Fishes. | Anmol Publications | New Delhi | 1994 | Shelf No.11 ; Tray No.3 |
| 132 | 1114 | Recent Advances In Embryology: Amphibian Embryology | Anmol Publications Pvt Ltd | New Delhi | 1994 | Shelf No.11 ; Tray No.3 |
| 133 | 1115 | Recent Advances in Embryology: Embryology of Reptiles | Anmol Publications | New Delhi | 1994 | Shelf No.11 ; Tray No.3 |
| 134 | 1116 | Recent Advances in Embryology: Avian Embryology | Anmol Publications | New Delhi | 1994 | Shelf No.11 ; Tray No.3 |
| 135 | 1117 | Recent Advances in Embryology: Mammalian Embryology | Anmol Publishers | New Delhi | 1994 | Shelf No.11 ; Tray No.3 |
| 136 | 1118 | A Practical Hindi-English Dictionary | National Publishing House | New Delhi | 1999 | Shelf No.2 ; Tray No.2 |
| 137 | 1119 | Hindi-English Dictionary | Star Publications (Pvt.) Ltd | New Delhi | 1995 | Shelf No.2 ; Tray No.2 |
| 138 | 112 | High performance liquid chromatography in Biochemistry | VCH Publication | Germany | 1985 | Shelf No.21 ; Tray No.1 |
| 139 | 1120 | A Shorter Hindi - English Dictionary | National Publishers House | New Delhi | 1999 | Shelf No.2 ; Tray No.2 |
| 140 | 1121 | Indian Library Chronology | Allied Publishers | Chennai | 2000 | Shelf No.20 ; Tray No.4 |
| 141 | 1122 | Organizational Behaviour | Prentice-Hall of India | New Delhi | 2007 | Shelf No.21 ; Tray No.4 |
| 142 | 1123 | ICRF - Handbook of Genome Analysis | Blackwell Science Ltd. | London | 1998 | Shelf No.6 ; Tray No.3 |
| 143 | 1124 | ICRF - Handbook of Genome Analysis | Blackwell Science Ltd. | London | 1998 | Shelf No.6 ; Tray No.3 |
| 144 | 1125 | Short Protocols in Molecular Biology | John Wiley | London | 1999 | Shelf No.7 ; Tray No.2 |
| 145 | 1126 | Guidelines for the Promotion of Environmental Management of Coastal Aquaculture Development | Daya Publishers | Delhi | 1997 | Shelf No.19 ; Tray No.3 |
| 146 | 1127 | Aquaculture Medicine and Aquatic Animal Health Management | Aquaculture Authority | Chennai | 2005 | Shelf No.11 ; Tray No.3 |
| 147 | 1128 | CRC Handbook of Marine Science: Compounds from Marine Organisms | CRC Press | USA | 1976 | Shelf No.4 ; Tray No.4 |
| 148 | 1129 | CRC Handbook of Marine Science: Compounds from Marine Organisms | CRC Press | USA | 1976 | Shelf No.4 ; Tray No.4 |
| 149 | 113 | Application of Bioinformatics and Statistics in Aquaculture | Central Institute of Freshwater Aquaculture | Bhubaneswar | 2003 | Shelf No.21 ; Tray No.1 |
| 150 | 1130 | BioTechnology Fundamentals and Applications | Agrobios | New Delhi | 1999 | Shelf No.10 ; Tray No.2 |
| 151 | 1131 | Harper's Biochemistry. | Appleton & Lange | Stamford | 2000 | Shelf No.7 ; Tray No.1 |
| 152 | 1132 | Fishery Science: Its Methods and Applications | International Books & Periodicals Supply Service | Delhi | 1953 | Shelf No.16 ; Tray No.3 |
| 153 | 1133 | Immunology: A Short Course | John Wiley & Sons | London | 1996 | Shelf No.11 ; Tray No.1 |
| 154 | 1134 | Microbial Enzymes in Aquatic Environments | Springer | London | 1991 | Shelf No.8 ; Tray No.1 |
| 155 | 1135 | Protozoa and their Role in Marine Processes | Sringer Verlag | New York | 1988 | Shelf No.5 ; Tray No.1 |
| 156 | 1136 | Analytical Techniques in Immunochemistry | Marcel Dekker | New york | 1992 | Shelf No.7 ; Tray No.3 |
| 157 | 1137 | Principles of Gene Manipulation | Blackwell Science | London | 1985 | Shelf No.6 ; Tray No.4 |
| 158 | 1138 | Encyclopedia of Molecular Biology: Techniques in Molecular Biology | Sarup & Sons | New Delhi | 2000 | Shelf No.1 ; Tray No.3 |
| 159 | 1139 | Encyclopedia of Molecular Biology: Selected Readings in Molecular Biology | Sarup & Sons | New Delhi | 2000 | Shelf No.1 ; Tray No.3 |
| 160 | 114 | Broodstock of sugpo (Penaeus monodon Fabricius) | Aquaculture Department Southeast Asian Fisheries Development | | | Shelf No.21 ; Tray No.1 |
| 161 | 1140 | Principles of Embryology: Recent Advances in Developmental Biology Series-2 | Anmol Publications Pvt.Ltd. | Delhi | 1996 | Shelf No.11 ; Tray No.3 |
| 162 | 1141 | Prokaryotic Microbiology: Recent Trends in Microorganisms Series-2 | Anmol Publishers | Delhi | 1995 | Shelf No.7 ; Tray No.4 |
| 163 | 1142 | Introductory Microbiology | Cambridge University Press | | 1996 | Shelf No.7 ; Tray No.4 |
| 164 | 1143 | Fish Endocrinology | Daya Publishing House | New Delhi | 1995 | Shelf No.8 ; Tray No.3 |
| 165 | 1144 | Economics Fisheries Management: A Critical in Third World Perspective. | Daya Publishing House | Delhi | 1996 | Shelf No.3 ; Tray No.1 |
| 166 | 1145 | Sustainable Aquaculture | John Wiley & Sons | New York | 1997 | Shelf No.19 ; Tray No.3 |
| 167 | 1146 | Fishery Management | Ashish Publishing House | Delhi | 1990 | Shelf No.16 ; Tray No.2 |
| 168 | 1147 | Advances in Microbial Biotechnology | APH Publishing Corporation | Delhi | 1999 | Shelf No.10 ; Tray No.1 |
| 169 | 1148 | Recent Advances in Invertebrate Reproduction and Aquaculture | Palani Paramount Publications | Palani | 1988 | Shelf No.8 ; Tray No.3 |
| 170 | 1149 | Brackishwater Prawn Culture | Palani Paramount Publications | Palani | 1994 | Shelf No.18 ; Tray No.2 |
| 171 | 115 | Nutrition and Feeding of Penaeus monodon. | Aquaculture Department Southeast Asian Fisheries Development | Tigbauan,Iloilo,Phil | | Shelf No.21 ; Tray No.1 |
| 172 | 1150 | Shrimp Farming Techniques, Problems and Solutions | Palani Paramount Publications | Palani | 1995 | Shelf No.18 ; Tray No.3 |
| 173 | 1151 | Laboratory Manual in General Microbiology | Palani Paramount Publications | Palani | 1996 | Shelf No.8 ; Tray No.1 |
| 174 | 1152 | Current and Emerging Trends in Aquaculture | Daya Publications | Delhi | 1998 | Shelf No.19 ; Tray No.3 |
| 175 | 1153 | Harvesting Aquatic Resources | Daya Publishing House | Delhi | 1996 | Shelf No.20 ; Tray No.1 |
| 176 | 1154 | Shrimp Seed Production and Farming | Cosmo Publications | Delhi | 1998 | Shelf No.19 ; Tray No.2 |
| 177 | 1155 | An Introduction to Modern Genetics | Mangal Deep Publications | Jaipur | 1999 | Shelf No.6 ; Tray No.4 |
| 178 | 1156 | Genetics of Prokaryotes: Recent Advances in Genetics Series | Anmol Publishers | Delhi | 1997 | Shelf No.6 ; Tray No.3 |
| 179 | 1157 | Dictionary of Sex and Genetics | AITBS Publishers & Distributors | Delhi | 2000 | Shelf No.2 ; Tray No.1 |
| 180 | 1158 | Environmental Biotechnology | APH Publishing Corporation | Delhi | 1998 | Shelf No.10 ; Tray No.1 |
| 181 | 1159 | Advances in Wildlife Ecology and Biology. | Daya Publishing House | Delhi | 1996 | Shelf No.6 ; Tray No.1 |
| 182 | 116 | The American Oyster | U.S Govt. Printing Office | U.S.A | | Shelf No.21 ; Tray No.1 |
| 183 | 1160 | Advances in Fish and Wild Life Ecology and Biology | Daya Publishing House | Delhi | 1999 | Shelf No.5 ; Tray No.4 |
| 184 | 1161 | Selected Problems in Genetics: Recent Advances in Genetics Series | Anmol Publishers | New Delhi | 1997 | Shelf No.6 ; Tray No.4 |
| 185 | 1162 | Selected Problems in Genetics: Recent Advances in Genetics Series | Anmol Publications | Delhi | 1997 | Shelf No.6 ; Tray No.4 |
| 186 | 1163 | Selected Problems in Genetics: Recent Advances in Genetics Series | Anmol Publishers | New Delhi | 1997 | Shelf No.6 ; Tray No.4 |
| 187 | 1164 | Recent Advances in Cell Biology: Techniques in Molecular Biology. Vol. 1 | Anmol Publications | New Delhi | 1995 | Shelf No.7 ; Tray No.4 |
| 188 | 1165 | Recent Advances in Cell Biology: Molecules in a Cell. Vol. 2 | Anmol Publications | New Delhi | 1995 | Shelf No.7 ; Tray No.4 |
| 189 | 1166 | Recent Advances in Cell Biology: The Cell. Vol. 3 | Anmol Publications | New Delhi | 1995 | Shelf No.7 ; Tray No.4 |
| 190 | 1167 | Recent Advances in Cell Biology: Diversity in Cells. Vol. 4 | Anmol Publications | New Delhi | 1995 | Shelf No.7 ; Tray No.4 |
| 191 | 1168 | Recent Advances in Cell Biology: Cell and Reproduction. Vol. 5 | Anmol Publications | New Delhi | 1995 | Shelf No.7 ; Tray No.4 |
| 192 | 1169 | Dictionary of Biotechnology | Agrotech Publishers | Udaipur | 1995 | Shelf No.2 ; Tray No.1 |
| 193 | 117 | Genetic Improvement of Fish Stock and Resource Conservation. | National Bureau of Fish Genetic Resources | Allahabad | | Shelf No.6 ; Tray No.3 |
| 194 | 1170 | Agro's Dictionary of Biotechnology | Agro Botanica | New Delhi | 1999 | Shelf No.2 ; Tray No.1 |
| 195 | 1171 | The Cambridge Paper Back Encyclopedia | Cambridge University Press | Delhi | 1999 | Shelf No.1 ; Tray No.3 |
| 196 | 1172 | Encyclopedia of Aquaculture | John Wiley & Sons | New York | 2000 | Shelf No.1 ; Tray No.3 |
| 197 | 1173 | Soils and the Environment: An Introduction | Cambridge University Press | New York | 1996 | Shelf No.3 ; Tray No.4 |
| 198 | 1174 | Crabs and Crab Fisheries of Sunderban | Hindustan Publishing Corporation | Delhi | 1994 | Shelf No.18 ; Tray No.2 |
| 199 | 1175 | Important Fish and Shrimp Fry in Philippines Coastal Waters | SEAFDEC | Philippines | 1986 | Shelf No.18 ; Tray No.2 |
| 200 | 1176 | A Text book of Fish Biology and Indian Fisheries | Central Publishing House | Allahabad | 1994 | Shelf No.16 ; Tray No.2 |
| 201 | 1177 | Shrimp Farming Techniques, Problems and Solutions | Palani Paramount Publications | Palani | 1995 | Shelf No.18 ; Tray No.2 |
| 202 | 1178 | Freshwater Zooplankton of India | Oxford & IBH Publishing Company | Delhi | 1992 | Shelf No.9 ; Tray No.1 |
| 203 | 1179 | Prawn Culture and Processing: With 375 Importers Addresses | | Chennai | 1995 | Shelf No.19 ; Tray No.2 |
| 204 | 118 | Computer Basics. | Time-Like Books | Chicago | | Shelf No.22 ; Tray No.1 |
| 205 | 1180 | Macmillan Dictionary of Biotechnology | Macmillan Press Ltd | New York | 1992 | Shelf No.2 ; Tray No.1 |
| 206 | 1181 | Pathogens of Wild and Farmed Fish: Sea lice | Ellis Horwood | London | 1993 | Shelf No.11 ; Tray No.1 |
| 207 | 1182 | Brackishwater Prawn Culture | Palani Paramount Publications | Palani | 1994 | Shelf No.18 ; Tray No.2 |
| 208 | 1183 | Biostatistical Analysis | Prentice Hall | USA | 1996 | Shelf No.2 ; Tray No.4 |
| 209 | 1184 | Management Information System for Agricultural Research | NAARM | Hyderabad | 1996 | Shelf No.20 ; Tray No.4 |
