000 | 00376nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210918161001.0 | ||
008 | 140227s9999 xx 000 0 und d | ||
020 | _a01165720 | ||
080 | _a639.3 | ||
100 | _aBarry (A) and Pierce (C) | ||
245 | 2 | _aA Small-Scale Hatchery for Common Carp | |
260 |
_bICLARM _aManila _c1989 |
||
300 | _a42p. | ||
942 |
_2udc _cBK |
||
999 |
_c2725 _d2725 |