000 | 00444nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210917185335.0 | ||
008 | 140227s9999 xx 000 0 und d | ||
020 | _a9718709436 | ||
080 | _a639.3 | ||
100 | _aMark Prein | ||
245 | _aResearch for the Future Development of Aquaculture in Ghana | ||
260 |
_bInternational Center for Living Aquatic Resources Management _aPhilippines _c1996 |
||
300 | _a94p. | ||
942 |
_2udc _cBK |
||
999 |
_c2592 _d2592 |