000 | 00422nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210910163250.0 | ||
008 | 140227s9999 xx 000 0 und d | ||
020 | _a8175254286 | ||
080 | _a575 | ||
100 | _aKumar Roy (A) | ||
245 | _aBioinformatics and Statistics in Fisheries Research | ||
260 |
_bCentral Institute of Freshwater Aquaculture _aBhubaneshwar _c2001 |
||
300 | _a459p. | ||
942 |
_2udc _cBK |
||
999 |
_c2448 _d2448 |