000 | 00451nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210904122446.0 | ||
008 | 140227s9999 xx 000 0 und d | ||
020 | _a81-7525-691-5 | ||
080 | _a631.5 | ||
100 | _aAjit Kumar Roy | ||
245 | _aBioinformatics and Statistics in Fisheries Research | ||
250 | _aVol - II | ||
260 |
_bCentral Institute of Freshwater Aquaculture _aBhubaneswar _c1996 |
||
300 | _a504p | ||
942 |
_2udc _cBK |
||
999 |
_c2274 _d2274 |