000 | 00439nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210505180549.0 | ||
008 | 140227s9999 xx 000 0 und d | ||
020 | _a3527260579 | ||
080 | _a606 | ||
100 | _aJanaki Ram K and Antony A | ||
245 | _aApplication of Bioinformatics and Statistics in Aquaculture | ||
260 |
_bCentral Institute of Freshwater Aquaculture _aBhubaneswar _c2003 |
||
300 | _a250 | ||
942 |
_2udc _cBK |
||
999 |
_c1557 _d1557 |